Comprehensive list of academic papers, funded projects, and research guidance by B. N. College faculty members.
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 56 Research Papers | 6 are indexed in WoS, Scopus Indexed Rest are published in International Peer Review Journal |
View File |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Four year research experience at National Botanical Research Institute,Lucknow |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| journal paper | PreetiTripathi,RudraDeoTripathi,RanaPratapSingh,SanjayDwivedi,DheerajGoutam,ManjuShri,Prabodh K.Trivedi,DebasisChakrabarty March-2013. Silicon mediates arsenic tolerance in rice (Oryza sativa L.) through lowering of arsenic uptake and improved antioxidant defence system. Published in Journal Ecological Engineering (IF-3.0;VOL-52, ISSN 0925-8574. Citation counts -115 |
View File |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Research Papers | 1. Kumar P and Singh P, Protective role of Tribulus terrestris on aluminium chloride-induced reproductive toxicity in the male laboratory mouse, IJPSR,6(6),2395-2405,2015. 2. Kumari M, Kumar P and Singh P, Safety evaluation of Tribulus terrestris on the male reproductive health of laboratory mouse, eIJPPR, 4(5), 281-287, 2015. 3. Kumar P and Singh P, Tribulus terrestris modulates aluminium chloride-induced altertions in oxidative status and functional markers in liver, kidney, brain and testis of the laboratory mouse, IJBB, 53,179-186,2016. 4. Kumar P and Singh P, Delayed response of epididymal sperm characteristics and testicular oxidative stress following EGME exposure:Ameliorating potential of Withania somnifera root extract, JAPS, 8(1),122-128,2018. | View File |
| Research Paper | 5. Kumar P and Singh P, Withania somnifera ameliorates aluminium chloride - induced testicular toxicity and impared fertility in Mus musculus, IJPS, 398-408,2020. | View File |
| Research Article | 6. Neha and Praveen Kumar, Consumption of alcohol can destroy the outbreak of Covid-19 virus in India: A Myth, Plant Archives, 21, 1300-1311, 2021 | View File |
| Research Papers |
Paper in Referred Journal
Refereed, ISSN No 2278-0602
Refereed, ISSN No 2229-533X
Refereed ISSN No 2393-8358 Registration in UGC no. 48416
Refereed ISSN No 0019-5510
Refereed ISSN No 0974-7648, Regd No. 1687-2006-2007, UGC Approved No.40957
|
View File |
| Paper Title | Journal & Publication Details | Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Paper |
|
View File |
| Project Title | Funding Agency & Details |
|---|---|
| U.G.C. Minor Research Project (M.R.P.). | “A geochemical study of the ground water with special reference to health hazard of the military persons in cantonment area, Danapur, Patna, Bihar” (UGC letter no. F PSB-20/12- 13(ERO), Dated: 05.02.2013) |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| RESEARCH PAPERS & PUBLICATIONS. | “Disaster Management and Information Technology” by Dr. Abhay Prakash, ANVESHIKA, Year 2010, (Vol. -1), Page no.-86-88, ISSN: 2231-0215. | No PDF attached |
| Project Title | Funding Agency & Details |
|---|---|
| U.G.C. Minor Research Project (M.R.P.). | “A geochemical study of the ground water with special reference to health hazard of the military persons in cantonment area, Danapur, Patna, Bihar” (UGC letter no. F PSB-20/12- 13(ERO), Dated: 05.02.2013)
|
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| RESEARCH PAPERS & PUBLICATIONS. | “Disaster Management and Information Technology” by Dr. Abhay Prakash, ANVESHIKA, Year 2010, (Vol. -1), Page no.-86-88, ISSN: 2231-0215. |
No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Publications in Refereed Journals: | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Research | Estimating the Parameter Of shanker Distribution Under hybrid Censored Data. |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Study on the Quality of Services for Population Stabilization in Bihar . 1. Joint Director , Population Research Center , Department of Statstics,Patna University , Patna 2. Head Department of Statstic s, B.N.College , Patna University , Patna . |
No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Reserch Paper | Irshad Ali , M.B.Ojha , Md. Faiyaz Ahsan,Shailendra and Ashutosh Kumar Complexing Behaviour of 2-thiobenzimidazolyl Acetic Acid with Pd (II) & Pt (I) 98th Indian Science congress 3-7 January Chennai. Section of Chemical Science. | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Research Experience | 16 Years |
| Afroze Eqbal | Social Change in Rural Bihar: A sociological probe |
| Manoj Gobardhanpuri | बिहार में दलितों का राजनीतिकरण 1950 -2000 बर्ष पटना जिला का एक समाजशास्त्रिय अध्ययन |
| Koushlendra Narayan | दलित राजनीति का उत्कर्ष एवं विकास : बहुजन समाज पार्टी एवं मायावती की भूमिका के सन्दर्भ में |
| Surj Kant Kumar | एड्स के प्रति पटना शहर के रिक्शा चालकों का ज्ञान, मनोवृति |
| Sarita kumari | पंचायती राज एवं महिला सशक्तिकरण : महिला आरक्षण के सन्दर्भ में पटना नगर निगम की महिला प्रतिनिधियों का एक समाजशास्त्रीय अध्ययन |
| Chitragupta Barial | पटना नगर निगम की गन्दी बस्तियों के निवासियो का एक सामाजिक अध्ययन |
| Bandana Sinha | महिला शक्तिकरण और जनसँख्या नियंत्रण : एक समजशास्त्रीय विश्लेषण (पटना जिला के सन्दर्भ में ) |
| Nikhat Parveen | मुस्लिम महिलाओं की शैक्षणिक स्तिथि : पटना जिला के फुलवारीशरीफ प्रखंड का एक समाजशास्त्रीय अध्ययन |
| Manorma Kumari | सर्वशिक्षा अभियान में बालिका सिक्षा की स्तिथि : पटना नगर के सन्दर्भ में एक समाजशात्रीय अध्ययन |
| Nagmanee Kumar | ग्रामीण नेतिर्त्व के उभरते प्रतिमान : हरनौत प्रखंड का अनुसूचित जाति के सन्दर्भ में |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Role of Special Economic Zone (SEZs) in Creation of Employment, Investment and Export in India | View File | |
| Analyzing Growth and Distribution of Special Economic Zone (SEZs) in India | View File | |
| URBAN GROWTH AND MASS RAPID TRANSIT SYSTEM (MRTS): A STUDY OF DELHI METRO IN METRO CITY OF DELHI | View File | |
| Assessment of public open spaces (POS) and landscape quality based on per capita POS index in Delhi, | View File | |
| Indices based assessment of built-up density and urban expansion of fast growing Surat city using mu | View File | |
| Satellite-Driven Land Surface Temperature (LST) Using Landsat 5, 7 (TM/ETM+ SLC) and Landsat 8 (OLI/ | View File | |
| Comparative Analysis of Gender Based Discrimination in Rural Versus Urban Bihar | View File | |
| Land use/land cover (LU/LC) change dynamics using indices overlay method in Gautam Buddha Nagar Dist | View File | |
| Prioritization of Gomti Nala Micro-Watershed using land cover, Ground Water Prospects and Morphometr | View File | |
| Issues and Impact of Climate Change with special reference to Coastal Population | View File | |
| RURAL-URBAN TRANSFORMATION DUE TO DEVELOPMENT OF SPECIAL ECONOMIC ZONES (SEZS): A CASE STUDY OF GAUT | View File | |
| Longitudinal study of land surface temperature (LST) using mono-and split-window algorithms and its | View File | |
| Industrialisation through Special Economic Zones: Opportunities and Challenges for Bihar | https://www.ijrdet.com/files/Volume15Issue7/IJRDET_0726_145.pdf | View File |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Four Research Students are under in my guidence |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Research Work to | Ph.D. Research Title: Role of Self-Help Groups in Women Empowerment: A Special Reference to Babubarhi Block, Madhubani District, Bihar |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Md. Sajjad | Jayanta Mahapatra: Novel Vistal in the Poetic theme & idions |
| Divya Singh | History in Retrospect An Exploration of Amitav Ghosh, Fictional world |
| Arti Sinha | Elthemic Consaourms in the Fiction & Saul Bellow |
| J.P. Singh | The Prose of Cocizee; Novels. |
| Mahesh Kr. | The Fiction & R. Mistry |
| Sonal Jha | The Fernust voice in the nevls & KM. al se AD |
| Priyanka Kr. | The Fictional would of soul Bellow |
| Suresh Kr. | Nadine Gardimer: A Thematic study of Major Nevels. |
| Archana Sharma | Exploration of the Poetic muse & Traslater in A.K. Rananjan |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Md. Sajjad | Jayanta Mahapatra: Novel Vistal in the Poetic theme & idions |
| Divya Singh | History in Retrospect An Exploration of Amitav Ghosh, Fictional world |
| Arti Sinha | Elthemic Consaourms in the Fiction & Saul Bellow |
| J.P. Singh | The Prose of Cocizee; Novels. |
| Mahesh Kr. | The Fiction & R. Mistry |
| Sonal Jha | The Fernust voice in the nevls & KM. al se AD |
| Priyanka Kr. | The Fictional would of soul Bellow |
| Suresh Kr. | Nadine Gardimer: A Thematic study of Major Nevels. |
| Archana Sharma | Exploration of the Poetic muse & Traslater in A.K. Rananjan |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Research Publication | • Solar coronal loops as non force-free minimum energy relaxed states, DineshKumar and R. Bhattacharyya, Physics of Plasmas 18, 084506 (2011). • Formation of magnetic discontinuities through superposition of force-free mag-netic fields: Periodic boundaries, Dinesh Kumar, R. Bhattacharyya, and P.K. Smolarkiewicz, Physics of Plasmas 20, 112903 (2013) (appeared as an fea-tured article). • Repetitive formation and decay of current sheets in magnetic loops: An originof diverse magnetic structures, Dinesh Kumar, R. Bhattacharyya, and P. K.Smolarkiewicz, Physics of Plasmas 22, 012902 (2015). | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Project Title | Funding Agency & Details |
|---|---|
| 01 | Sucessfully Completed a Minar Research Project Entitled "Studies on Structural aspects of some plantinum metals complex "Granted by UGC Eastern Zone , Kolkata in the Year 2006 Dated 21.03.2006 |
| 02 | Sucessfully Completed another Minor Research Project Entitled "Synthesis, Characterization and Biological Activity of some Metal Complexes with some New Organic Molecules of Physiological Intrest "Granted by UGC Eastern Zone , Kolkata in the Year 2004 Dated 18.03.2014 |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Dr. Irshad Ali , Dr. Shamshad Ahmad Khan "Charge Transfer and Photoluminescence properties of Hetero-and Homo-Bimetallic Complexes of Ni(II) and Cu (II)-4,5-bis (bezimidazol-2-yl)imidazole" International Journal of chemistry and Pharmaceutical Sciences ISSN:2321-3132 |
No PDF attached |
| 02 | Irshad Ali and Nasir Hussain "Synthesis and Electrochemical Study of Sn (IV)Complexes with some Substituted benzimidazole Derivatives " Journal of Chemical, Biological and Physicl Sciences E- ISSN: 2249-1929 |
No PDF attached |
| 03 | Irshad Ali and P.D. singh "Synthesis & Characterization of Palladium (II) & Palatinum (II) Complexes with triphenyl phosphine sulphide & triphenylstibine" Journal of The Indian chemical society ISSN-0019-4522 |
View File |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | K. Krishnanand, B. L. Deopura, B. Gupta, Determination of Intrinsic Birefringence Values of Polycaprolactone Filaments, Polym. Int., 62, 49-53 (2013). | No PDF attached |
| 02 | B. Gupta, K. Krishnanand, B. L. Deopura, B. Atthoff, Surface Modification of Polycaprolactone Monofilament by Low Pressure Oxygen Plasma, J. Appl. Polym. Sci., 127, 1744-1750 (2013). | No PDF attached |
| 03 | B. Gupta, K. Krishnanand, B. L. Deopura, Oxygen Plasma-induced Graft Polymerization of Acrylic Acid on Polycaprolactone, Eur. Polym. J., 48, 1940-1948 (2012) | No PDF attached |
| 04 | K. Krishnanand, B. L. Deopura, A. Mishra, B. Gupta, Immobilization of Gelatin onto Acrylic Acid Grafted Polycaprolactone Monofilament, J. Biomater. Tissue Eng., 3, 233-239 (2013) | No PDF attached |
| 05 | Krishnanand, K. The antimicrobial performance of chloroacetylthiourea derivative of chitosan coated cotton fabric, BTRA Scan (2014) | No PDF attached |
| 06 | Krishnanand, K. Waterless dyeing of textiles using supercritical carbon dioxide, BTRA Scan (2015) | No PDF attached |
| 07 | Jha, A., Ray Chowdhury, S., Krishnanand, K.& Sarma, K. S. S. Radiation-assisted controlled grafting and reaction parameter optimization of an industrially important polyolefin elastomer (POE): Radiation-assisted Grafting of Polyolefin Elastomer (POE). Polym. Adv. Technol., 27, 889, 2016 | No PDF attached |
| 08 | Krishnanand, K.; Thite, A.; Desai, A. N.; Mukhopadhyay, A. K. Electron Beam Induced Graft Polymerization of Vinyl Monomer on Cotton Fabric, BTRA Scan, XLVI, 12�14(2016) | No PDF attached |
| 09 | Krishnanand, K.; Thite, A.; Mukhopadhyay, Electro-conductive Cotton Fabric Prepared by Electron Beam Induced Graft Polymerization and Electroless Deposition Technology, J. Appl. Polym. Sci., 134, 44576, 2017 | No PDF attached |
| 10 | Sharma B. K.; Krishnanand, K.; Mahanwar, P.A.; Sarma, K. S. S. & Ray Chowdhury, S. Gamma radiation aging of EVA/EPDM blends: Effect of VA (vinyl acetate) content and radiation dose on the alteration in mechanical, thermal and morphological behavior, J. Appl. Polym. Sci.,135, 46216, 2018. | No PDF attached |
| 11 | Thite, A.G., Krishnanand, K., Sharma, D.K., Mukhopadhyay, A.K. Multifunctional finishing of cotton fabric by electron beam radiation synthesized silver nanoparticles Radiation Physics and Chemistry 153, 173-179, 2018 | No PDF attached |
| 12 | Thite, A.G., Krishnanand, K.; Panda, Prasanta K. Electron-beam induced crosslinking of silk fibers using triallyl isocyanurate for enhanced properties, J. Appl. Polym. Sci.,136, 47888, 2019. | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | 06 Candidates are Registered for Ph.D Degree Under My Super Vission. |
| Anant kumar | अनुसूचित जातियों में वयवयासिक -परिवर्तन : सुपौल जिला (बिहार ) का एक समाजशाष्त्रीय अध्ययन M.A. Socio 1st P.U.2010 NET 2012 |
| Preeti Kumari | परिवार की आर्थिक सुधिरिरता महिलाओं की सहभागिता : सारण जिला के सन्दर्भ में एक समाजशास्त्रीए अध्ययन M.A. Socio 2nd P.U.2006 PRT 2007 |
| Usha Kumari | ग्रामीण मजदूरों की समाजिक एवं आर्थिक स्थिति पर वाह प्रवसन का प्रभात: कटिहार जिला का एक समाजशास्त्रीय अध्ययन M.A. Second 2004,Soc , PU ,PRT, 2007 Soc |
| Niraj Kumar | महिला उत्थान में स्वयं सहायता समूहों की भूमिका : गया जिला के सन्दर्भ समाजशास्त्रीय अध्ययन M.A.1st Soc,2005,PU NET,2012, Soc |
| Prem Kumar Lal | बिहार में अनुसूचित जातियों का वयवयासिक परिवर्तन : पटना नगर के सन्दर्भ में समाजशास्त्रीय अध्यन |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Wisdom Herald "Women Leadership in Panchayati Raj :Problems and Solution " Vol -IX ,No.1, Jan-Mar.,2018 . Reg .No. V-41950, ISSN 2231 1483 |
No PDF attached |
| 02 | Universal Review "Globalization And Dalit In Indian Society "U.G.C. Sr.No. 236 Journal No. 40792 Vol.-IX, No.-1, Jan-June,2018 ISSN:2277-2723 |
No PDF attached |
| 03 | Parisheelan " Impact of Growing City Traffic on Urban Environment of Patna M.C. Area " U.G.C. Sr.No. 2437 Journal No. 40790 Vol.-XIV, No.-2, Apr-June,2018 ISSN:0974-7222 |
No PDF attached |
| Project Title | Funding Agency & Details |
|---|---|
| Research paper | The Indian Journal of Eco-Finance ISSN 2249-3484 Vol.13 ,July-Sept 2014 Eradiction of Child Labour in India : An Owerview Dr. Md. Jamilur Rahman |
| Project Title | Funding Agency & Details |
|---|---|
| Research paper | The Indian Journal of Eco-Finance ISSN 2249-3484 Vol.13 ,July-Sept 2014 Eradiction of Child Labour in India : An Owerview Dr. Md. Jamilur Rahman |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Research Paper | No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01. | “Shajar kaari ki Ehmiyat aur Fawayed”, Tahzibul Akhlaq, AMU, Aligarh (UP), UGC CARE Listed Journal 41655, ISSN: 2348-2257, June 2023. | View File |
| 02. | "Qaumi Yekjehti ke Farogh mein hamara kirdaar”, monthly Journal, Tahzibul Akhlaq, AMU, Aligarh (UP), UGC CARE Listed Journal No. 41655, ISSN: 2348-2257, August 2023. | No PDF attached |
| 03. | “Sheri Pairaye Mein Tqabuli Tareeq-e-Kaar” UGC CARE Listed Research Journal, Urdu Journal-14, Patna University, ISSN: 2249-7854, Year 2023. | No PDF attached |
| 04. | "Dr. Atiya Abid ki Afsana Nigari: Sukhe Phool ke Hawaley Sey", SEEMA Quarterly, A Literary Urdu Journal, Aligarh-202002, 14, July-Sep 2025. | View File |
| 05. | Wali Dakani: "Urdu Shayari Ka Memar-e-Awwal", Urdu Journal, Patna University, UGC care listed Journal, 16, 157-166, ISSN: 2249-7854, 2025. | View File |
| 06. | “Urdu Zaban-o-Adab Aur Rozgaar key Mawaaqay” , Qaumi Tanzeem, Patna (The Leading Urdu Daily), Issue No.142, Volume No. 57, 27 May 2025. | View File |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | Four research Scholars are registered under my supervision for Ph. D. works |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | Aditya, Title: “Bio-ecology of Mosquito” |
| 02 | Sanjay Kumar Sharma, Title: A study of hypoglycemic effect of Annona squamosa in alloxan / Streptocin induced diebetic albino mice. |
| Project Title | Funding Agency & Details |
|---|---|
| 01 | UGC Minor Research Project on Scale Insect, |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | 75th Indian Science Congress Part III section VII Zoology, Entomology & fisheries, 1988, Pune. 3-7 Jan. 1. Studies on oviposition pattern in different seasons of mated sukinda trivoltine Taser Silk moth, Antheraea mylitta Durry (Lepidoptera: Saturniidea) by M.L.Gupta Sl.No. 13 page No.8 2. Seasonal effect on the fecundity and their relationship with Oviposition period of mated sukinda Trivoltine tasar silk moth Antheraea mylitta durry(lepidoptera: Saturniidae) by M.L.Gupta , Sl.No. 14 page no.9 | No PDF attached |
| 02 | 5th national symposium on Advances in Biological Control of insect pest Oct.2-4, 1993, at P.G. Dept. of Zoology , Sanatan Dharam College ,Muzzaffernagar 259001. Uttar Pradesh zoological Society. 1. On two dipterans Parasitoids of mango scale insect icerya zimmermani (Homoptera: Margarodidae ) by M.L. Gupta and P.K .Sinha . Sl.No. 11 page No. 5 2. On two hymenopterans Parasitoids of mango scale insect icerya zimmermani (Homoptera: Margarodidae ) by M.L. Gupta and P.K .Sinha . Sl.No. 13 page No. 6 | No PDF attached |
| 03 | 100th Indian Science Congress 2013, Kolkata 1. An Atteempt on the classification of Genes by Moti Lal Gupta Section II Animal Veterinary and Fishery Sciences , VSA P-36 page 318. 2 .An Atteempt on the classification of Nuculeotides by Moti Lal Gupta Section II Animal Veterinary and Fishery Sciences , VSA P-37 page 319. | No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Ganga River Bank Filtration and Innovative solution for Safe Drinking Water | ANVESHIKA, Annual Research Journal, Bihar National College, ISSN 2231-0215, Year 2018-2020 | View File |
| Geophysical Significance of Rain Water Harvesting | ANVESHIKA, Annual Research Journal, Bihar National College, ISSN: 2231-0215, Year: 2018-2020 | View File |
| A theoretical investigation on the relative stability of the columnar hexagonal and columnar square | Journal of Molecular Liquids 386 (2023) 122497; Available online 4 July 2023 | View File |
| Effect of p-toluidine hydrochloride on the phase behavior of aqueous solution of sodium dodecyl sulf | Journal of Molecular Liquids 416 (2024) 126485; Available online 14 November 2024 | View File |
| Investigation of the phase behavior of an aqueous solution comprising anionic and cationic surfactan | Journal of Molecular Liquids 436 (2025) 128240; Available online 6 August 2025 | View File |
| Book Chapter 1: Amphiphiles and their self-assembly | Advancement in Contemporary Physical Sciences; VOL-1; Edition: First, 2024, ISBN: 978-81-973894-8-1 | View File |
| Book Chapter 2: Experimental techniques for the characterization of lyotropic liquid crystalline pha | Advancement in Contemporary Physical Sciences; VOL-1; Edition: First, 2024, ISBN: 978-81-973894-8-1 | View File |
| Hydraulic Engineering System in Ancient India | National Seminar on Relevance of Ancient History, Culture and Archaeology of Ancient Bihar; on January 21, 2020 | View File |
| Poster presentation on "Investigation of the effect of PTHC on the phase behavior of SDS" | XXXVI IAPT Annual Convention: 2022; December 2-4, 2022 organized by College of Commerce, Arts & Science, Patna and IAPT | View File |
| Poster Presentation on "General phase behavior of amphiphile-water systems: A theoretical study" | Organized by the Indian Science Congress Association; held at RTMN University, Nagpur, Maharastra from January 3 to 7, 2023 | View File |
| Poster presentation on "Effect of p-toluidine hydrochloride on the phase behavior of surfactant sodi | International conference on Recent Trends in Chemical Science (RTCS-2024) held on February 28-29 organized by Mahatma Gandhi Central University, Motihari | View File |
| Too Dal-Dal Main Pat-Pat, Jamkar khelen Dol-Pat | अनुनाद, कॉलेज-पत्रिका (पारंपरिक देशी खेल विशेषांक), वर्ष: 2025, अंक-01, संख्या-6 | View File |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | Three |
| 02 | Three Candidates are registered under my supervision for Ph.D Degree. |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Twelve Research Paper Published in Different Research Journal | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Nill |
| Project Title | Funding Agency & Details |
|---|---|
| Nill |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Four Research Papers | No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Research Papers | 1. Kumar P and Singh P, Protective role of Tribulus terrestris on aluminium chloride-induced reproductive toxicity in the male laboratory mouse, IJPSR,6(6),2395-2405,2015. 2. Kumari M, Kumar P and Singh P, Safety evaluation of Tribulus terrestris on the male reproductive health of laboratory mouse, eIJPPR, 4(5), 281-287, 2015. 3. Kumar P and Singh P, Tribulus terrestris modulates aluminium chloride-induced altertions in oxidative status and functional markers in liver, kidney, brain and testis of the laboratory mouse, IJBB, 53,179-186,2016. 4. Kumar P and Singh P, Delayed response of epididymal sperm characteristics and testicular oxidative stress following EGME exposure:Ameliorating potential of Withania somnifera root extract, JAPS, 8(1),122-128,2018. |
No PDF attached |
| Research Paper | 5. Kumar P and Singh P, Withania somnifera ameliorates aluminium chloride - induced testicular toxicity and impared fertility in Mus musculus, IJPS, 398-408,2020. |
View File |
| Research Article | 6. Neha and Praveen Kumar, Consumption of alcohol can destroy the outbreak of Covid-19 virus in India: A Myth, Plant Archives, 21, 1300-1311, 2021 |
View File |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Journal Papers | Raghwendra Kumar and S. A. Ramakrishna, “Enhanced infrared transmission through subwavelength hole arrays in a thin gold film mounted with dielectric micro-domes”; J. Phys. D: Appl. Phys. 51 (2018) 165104 (10pp). Raghwendra Kumar, Amit K. Agarwal and S. Anantha Ramakrishna, “Development of a metamaterial structure for large area surfaces with specified infrared emissivity” Opt. Eng., 57 (8), 087109 (2018) Sriram Guddala, Raghwendra Kumar, and S. Anantha Ramakrishna, “Thermally induced nonlinear optical absorption in metamaterial perfect absorbers,” Applied Physics Letters 106, 111901 (2015). Raghwendra Kumar and S. Anantha Ramakrishna, “Microstructuring by two-photon polymerization using a sub-nanosecond laser”, Current Science, 112, 8, 25, (2017), p-1668-1674. Raghwendra Kumar and S. Anantha Ramakrishna, “A simple design of metamaterial absorber associated with Fano-like resonance” arXiv:1904.03381. Raghwendra Kumar and S. Anantha Ramakrishna, "Simple trilayer metamaterial absorber associated with Fano-like resonance", Journal of Nanophotonics 14(1), 016011 (18 March 2020) | No PDF attached |
| Conference Papers | Prince Gupta, Raghwendra Kumar and S. A. Ramakrishna, “Surface Plasmon Assisted Nonlinearity of Corrugated Gold Grating Structure”, International Conference on Fibre Optics and Photonics, OSA, P1A–9, (2016). Faraz Inam, Raghwendra Kumar, Naorem Rameshwari, Desmond Lau, Saikat Ghosh, Brant C. Gibson, S. A. Ramakrishna and Stefania Castelletto, “Studying Quantum Light Emission from Color CentersEmbedded in Ultra-thin Films SiC from Pulsed Laser Deposition”, International Conference on Fibre Optics and Photonics, OSA, P1A–11, (2016). Raghwendra Kumar and S. A. Ramakrishna, "A simple tri-layer metamaterial absorber for large area fabrication", Workshop on Recent Advances in Photonics (WRAP) 2019, Date Added to IEEE Xplore: 27 February 2020 DOI: 10.1109/WRAP47485.2019.9013726 | No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Dr. Madan Manohar Prasad, A Study on Development of Expert System for Natural Resource Management in ESTA | In the area of AI, expert system came as the first commercial fruit in the software market place. In this thesis its application in the area of agro-informatics was explored with the development of diagnostic expert system in PROLOG based expert system shell ESTA. |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | One Ph.D Awarded Under my Guidance More Than 15 years |
| Project Title | Funding Agency & Details |
|---|---|
| 01 | Co-Principal Investigator in water quality monitoring program gov of india |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Five Research Paper Publication. |
No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Geo-spatial of Grownd Water, Condition of Patna District, Bihar, International Journal of Geology-2012. |
No PDF attached |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| Research Papers published in Peer Reviewed /SCOPUS/UGC Care listed Journals |
|
View File |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | Anusandhan, Vol .XVI,No 39,57-62, June,2014 " Zeigarnik Phenomenon And Personality Factors " Rni No.Biheng/1999/33. ISSN 0973-092. |
No PDF attached |
| 02 | Perspectives in psychological Researches "Ego - Strength, Anxiety,Conservatims, Neroticium Influencieng Recall of Finished /Unfinished Task " Vol. 37.1 & 2, 2014. ISSN-0971-1562. |
No PDF attached |
| 03 | Perspectives in psychological Researches " Familial Factors Influencingalienation and Adjustment " Vol.38,1 & 2, 2015. ISSN-0971-1562. |
No PDF attached |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Sholla Chandra | A Comparative Study of Numbers and Ultra Real Number System Year of Registration 2009 Year of Submission 21/01/2013 Year of award 23/11/2013 |
| Awadh Bihari Yadav (JRF) | Some Contribution to the theory of some Important Clasess of Operator & Operator Algebra Registration no. 477/2009, Feb 2015 |
| Project Title | Funding Agency & Details |
|---|---|
| 01 | The Math Mentor An International Refereed Research Journal of Mathemetical Sciences Vol-2, No.2, July-Dec.,2014. ISSN : 2349 -1116 |
| 02 | The Math Mentor An International Refereed Research Journal of Mathemetical Sciences Vol-3, No.2 , July-Dec.,2016. ISSN : 2349 -1116 |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| 01 | 4 Candidate , 3 Awarded |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
| 01 | हिंदी की आधुनिक संबोध-गीतियाँ : एक सर्वेक्षण मानविकी एवं समाज विज्ञान की शोध-पत्रिका, No.02, Year 02, August, 2012, ISSN: 2277-2022 |
No PDF attached |
| 02 | हिंदी संपादन के क्षेत्र में डॉ. विजयपाल सिंह का योगदान: एक अनुशीलन
|
No PDF attached |
| 03 | आचार्य शिवपूजन सहाय के संस्मरण-साहित्य का सामाजिक सन्दर्भ का अध्ययन-अनुशीलन
|
No PDF attached |
| 04 | डॉ. नगेन्द्र की आलोचकीय विचारधारा |
No PDF attached |
| 05 | प्रगतिवादी काव्य में पूंजीवाद बनाम साम्यवाद : एक विवेचन Yakshini, Vol-04, 2017, ISSN 2319-7994 |
No PDF attached |
| test2 | teste2 |
View File |
| Research Scholar / Topic | Guidance Details & Registration |
|---|---|
| Four year research experience at National Botanical Research Institute,Lucknow |
| Paper Title | Journal & Publication Details | Document |
|---|---|---|
